Manufacturing cost
The cost and prices of the manufacture and installation of metal structures in Ukraine.
The price of metal constructions in Irpin
| Metal | Prices | |
| 1 | Construction with stainless steel | from 180 000 UAH/MT |
| (on the order of any complexity) | ||
| 2 | Aluminum construction | from 180 000 UAH/MT |
| (on the order of any complexity) | ||
| 3 | Steel | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 4 | Metal frames of buildings | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 5 | Metal stairs | from 30 000 UAH/MT |
| (on the order of any complexity) | ||
| 6 | Canopies of metal | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 7 | Visors made of metal | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 8 | Automatic sliding gates | 19 000 UAH/MT |
| (on the order of any complexity) | ||
| 9 | Automatic swing gate | 18 500 UAH/MT |
| (on the order of any complexity) | ||
| 10 | Non-automatic hinged gates | from 13 000 UAH/MT |
| (on the order of any complexity) | ||
| 11 | The front door | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 12 | Technical doors | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 13 | Metal furniture | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 14 | Construction of hangars | 2 700 UAH/MT |
| — development of the hangar project | ||
| — manufacture and installation | ||
| 15 | Construction of warehouses | 2 700 UAH/m2 |
| — development of the project warehouse | ||
| — manufacture and installation | ||
| 16 | Metal building | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 17 | Frames attic floors | of 27 000 UAH/MT |
| (on the order of any complexity) | ||
| 18 | Metal furniture | of 27 000 UAH/MT |
| (on the order of any complexity) |
