Plasma cutting

Plasma cutting is an effective process used in various industries to cut ferrous, stainless and other metals. Plasma cutting of metal is characterized by high productivity, precision and quality of cut.
Air — plasma cutting provides a minimum cutting width, an acceptable quality of the edges and no thermal deformation even at the thin metal
Plasma cutting of metal - it is economical, convenient, high quality. Sheet metal cutting is made by CAD programs ( because *.dxf) positioning of components for maximum economy of material.
Prices for plasma cutting of ferrous metal.
| d mm | > 500 m | From 100 to 500 m | Cutting length up to 100 m | |||
| Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | |
| 0.8 | 0,50 | 0,50 | 0,50 | |||
| Of 1.00 | 0,50 | 0,50 | 0,50 | |||
| 1,50 | 0,70 | 0,70 | 0,70 | |||
| Of 2.00 | 0,70 | 0,70 | 0,70 | |||
| 2,50 | 0,80 | 0,80 | 0,80 | |||
| Of 3.00 | 0,80 | 0,80 | 0,80 | |||
| Of 4.00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 5,00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 6,00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 8,00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 10,00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 12,00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| > 12mm | negotiable | negotiable | negotiable | |||
Prices for plasma cutting STAINLESS steel.
Price UAH per 1 m of cut
ign='center' style='font-size: 11px; margin: 8px; cursor: text;'>0,80| d mm | > 500 m | From 100 to 500 m | Cutting length up to 100 m | |||
| Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | Cost cutting | St-th cutting-in (the first 5 cuttings /M. p. free) | |
| 0.8 | 0,80 | 0,80 | ||||
| Of 1.00 | 0,80 | 0,80 | 0,80 | |||
| 1,50 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| Of 2.00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| Of 3.00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| Of 4.00 | Of 1.00 | Of 1.00 | Of 1.00 | |||
| 5,00 | 1,20 | 1,20 | 1,20 | |||
| > 5mm | negotiable | negotiable | negotiable | |||
Price for plasma cutting of ALUMINUM and DURALUMIN.
Price in UAH per 1 m of cut
r' style='font-size: 11px; margin: 8px; cursor: text;'>25| t mm | from 500 m | From 100 to 500 m | Cutting length up to 100 m | |||
| Cost cutting | St-t burn (first 5 ProShow /M. p. free) | Cost cutting | St-t burn (first 5 ProShow /M. p. free) | Cost cutting | St-t burn (first 5 ProShow /M. p. free) | |
| Of 1.00 | 6 | 0,80 | 8 | 0,80 | 10 | 0,80 |
| 1,50 | 8 | 0,80 | 12 | 0,80 | 14 | 0,80 |
| Of 2.00 | 11 | Of 1.00 | 16 | Of 1.00 | 18 | Of 1.00 |
| Of 3.00 | 14 | Of 1.00 | 20 | Of 1.00 | 24 | Of 1.00 |
| 3,50 | 17 | Of 1.00 | 24 | Of 1.00 | 28 | Of 1.00 |
| Of 4.00 | 20 | Of 1.00 | 30 | Of 1.00 | 35 | Of 1.00 |
| 5,00 | 1,20 | 40 | 1,20 | 45 | 1,20 | |
| more than 5mm | negotiable | negotiable | negotiable | |||
The price is specified without the value of the metal, provided that the number of incisions is not more than 5/M. p.
Plasma cutting in Sumy - some tips:
Cost on Plasma cutting in Sumy from Avaloninvest
The price for the service Plasma cutting is formed on the basis of your request after calculation by our managers. We can guarantee that the price for Plasma cutting will not exceed the average market Sumy and the quality will please you.
How to order the service Plasma cutting in Sumy
You can order Plasma cutting in the Avaloninvest company by phone in the contacts, by sending the request by e-mail, or by contacting us via messengers.
Why Sumy orders Plasma cutting from Avaloninvest
Comprehensive solution of the problem on time. We solve problems of metalworking as well as the manufacture of products and structures of varying complexity. The design department processes requests at the quality engineering level.
